Tools marked NO in the STOCK column are MADE TO ORDER.
If you require any of these tools, please contact us. Use the link below.
| RH CODE | LH CODE | D1 | D2 | L1 | L2 | L3 | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | Cutting Ø | Shank Ø | Cutting length | Overall length | Material | Cutting flutes | Availability |
| FL66001P | --- | 20 | 20x50 | 25 | 85 | DP | Z2+2(6 DP+1 HW) | YES |
| FL66002P | --- | 20 | 20x50 | 35 | 95 | DP | Z2+2(8 DP+1 HW) | YES |
| FL66003P | --- | 20 | 20x50 | 45 | 104 | DP | Z2+2(10 DP+1 HW) | YES |
| FL66004P | --- | 20 | 20x50 | 55 | 113 | DP | Z2+2(12 DP+1 HW) | YES |
| FL66005P | --- | 25 | 25x55 | 27 | 90 | DP | Z2+2(6 DP+1 HW) | NO |
| FL66006P | --- | 25 | 25x55 | 36 | 100 | DP | Z2+2(8 DP+1 HW) | YES |
| FL66007P | --- | 25 | 25x55 | 45 | 110 | DP | Z2+2(10 DP+1 HW) | NO |
| FL66008P | --- | 25 | 25x55 | 55 | 120 | DP | Z2+2(12 DP+1 HW) | NO |
✉ Send Drawing and Request a Quote
Powered by Phoca Cart


