Tools marked NO in the STOCK column are MADE TO ORDER.
If you require any of these tools, please contact us. Use the link below.
| RH CODE | LH CODE | D1 | D2 | L1 | L2 | L3 | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | Cutting Ø | Shank Ø | Cutting length | Overall length | Material | Cutting flutes | Availability |
| FL68003P | --- | 18 | 20X50 | 25 | 82 | DP | Z3 (10 DP+1 HW) | NO |
| FL68004P | --- | 18 | 20X50 | 30 | 87 | DP | Z3 (13 DP+1 HW) | NO |
| FL68005P | --- | 18 | 20X50 | 35 | 92 | DP | Z3 (15 DP+1 HW) | YES |
| FL68006P | --- | 20 | 20X50 | 25 | 82 | DP | Z3 (10 DP+1 HW) | NO |
| FL68007P | --- | 20 | 20X50 | 30 | 85 | DP | Z3 (13 DP+1 HW) | NO |
| FL68008P | --- | 20 | 20X50 | 35 | 92.5 | DP | Z3 (15 DP+1 HW) | YES |
| FL68009P | --- | 20 | 20X50 | 40 | 97 | DP | Z3 (18 DP+1 HW) | NO |
| FL68010P | --- | 20 | 20X50 | 45 | 102 | DP | Z3 (21 DP+1 HW) | NO |
| FL68011P | --- | 20 | 20X50 | 50 | 106.5 | DP | Z3 (24 DP+1 HW) | NO |
| FL68012P | --- | 20 | 20x50 | 55 | 111 | DP | Z3 (27 DP+1 HW) | NO |
| FL68013P | --- | 20 | 20x50 | 60 | 116.5 | DP | Z3 (30 DP+1 HW) | NO |
| FL68014P | --- | 20 | 20x50 | 65 | 121.5 | DP | Z3 (31 DP+1 HW) | YES |
| FL68015P | --- | 22 | 20X50 | 30 | 92 | DP | Z3 (13 DP+1 HW) | NO |
| FL68016P | --- | 22 | 20X50 | 35 | 97 | DP | Z3 (15 DP+1 HW) | NO |
| FL68017P | --- | 22 | 20x50 | 40 | 102 | DP | Z3 (18 DP+1 HW) | NO |
| FL68018P | --- | 22 | 20x50 | 45 | 107 | DP | Z3 (21 DP+1 HW) | NO |
| FL68019P | --- | 22 | 20x50 | 50 | 112 | DP | Z3 (24 DP+1 HW) | NO |
| FL68020P | --- | 22 | 20x50 | 55 | 117 | DP | Z3 (27 DP+1 HW) | NO |
| FL68021P | --- | 22 | 20x50 | 60 | 122 | DP | Z3 (30 DP+1 HW) | NO |
| FL68022P | --- | 22 | 20x50 | 65 | 127 | DP | Z3 (31 DP+1 HW) | NO |
| FL68023P | --- | 22 | 20x50 | 70 | 132 | DP | Z3 (36 DP+1 HW) | NO |
Powered by Phoca Cart


