Solid Carbide Helical Router Bits (HWM) - Solid Carbide Z3 Upcut Roughing Router Bit for Woodworking and CNC

SKU:
WDB
| RH CODE | LH CODE | D1 | D2 | L1 | L2 | L3 | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | Cutting Ø | Shank Ø | Cutting length | Overall length | Cutting length P | Cutting flutes | Availability |
| FL56001P | FL57001P | 8 | 8 | 32 | 80 | --- | Z3 | SI |
| FL56002P | FL57002P | 8 | 8 | 42 | 90 | --- | Z3 | SI |
| FL56003P | FL57003P | 10 | 10 | 32 | 80 | --- | Z3 | SI |
| FL56004P | FL57004P | 10 | 10 | 42 | 90 | --- | Z3 | SI |
| FL56005P | FL57005P | 12 | 12 | 35 | 83 | --- | Z3 | SI |
| FL56006P | FL57006P | 12 | 12 | 42 | 90 | --- | Z3 | SI |
| FL56007P | FL57007P | 12 | 12 | 52 | 100 | --- | Z3 | SI |
| FL56008P | FL57008P | 12.7 | 12.7 | 38.1 | 88.9 | --- | Z3 | SI |
| FL56009P | FL57009P | 14 | 14 | 58 | 110 | --- | Z3 | SI |
| FL56010P | FL57010P | 16 | 16 | 55 | 110 | --- | Z3 | SI |
| FL56011P | FL57011P | 16 | 16 | 35 | 90 | --- | Z3 | SI |
| FL56012P | FL57012P | 16 | 16 | 72 | 120 | --- | Z3 | SI |
| FL56013P | FL57013P | 18 | 18 | 55 | 110 | --- | Z3 | SI |
| FL56014P | FL57014P | 20 | 20 | 60 | 120 | --- | Z3 | SI |
| FL56015P | FL57015P | 20 | 20 | 72 | 120 | --- | Z3 | SI |
| FL56016P | FL57016P | 20 | 20 | 102 | 165 | --- | Z3 | SI |
Powered by Phoca Cart

