Solid Carbide Helical Router Bits (HWM) - Solid Carbide Z2 Compression Router Bit for Woodworking and CNC

SKU:
WDB
| RH CODE | LH CODE | D1 | D2 | L1 | L2 | L3 | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | Cutting Ø | Shank Ø | Cutting length | Overall length | Compression length | Cutting flutes | Availability |
| FL58001P | --- | 4 | 4 | 15 | 50 | 5 | Z1+1 | YES |
| FL58002P | --- | 5 | 5 | 22 | 60 | 8 | Z1+1 | YES |
| FL58003P | --- | 6 | 6 | 22 | 60 | 8 | Z1+1 | YES |
| FL58004P | --- | 6.35 | 6.35 | 22.2 | 63.5 | 7 | Z2+2 | YES |
| FL58005P | --- | 8 | 8 | 32 | 80 | 7 | Z2+2 | YES |
| FL58006P | --- | 9.52 | 9.52 | 28.6 | 76.2 | 7 | Z2+2 | YES |
| FL58007P | --- | 10 | 10 | 32 | 80 | 7 | Z2+2 | YES |
| FL58008P | --- | 10 | 10 | 42 | 90 | 7 | Z2+2 | YES |
| FL58009P | --- | 12 | 12 | 42 | 90 | 7 | Z2+2 | YES |
| FL58010P | --- | 12 | 12 | 52 | 100 | 7 | Z2+2 | YES |
| FL58011P | --- | 12.7 | 12.7 | 25.4 | 76.2 | 12 | Z2+2 | YES |
| FL58012P | --- | 12.7 | 12.7 | 28.6 | 76.2 | 12 | Z2+2 | YES |
| FL58013P | --- | 12.7 | 12.7 | 34.9 | 88.9 | 12 | Z2+2 | YES |
| FL58014P | --- | 12.7 | 12.7 | 41.3 | 101.6 | 12 | Z2+2 | YES |
| FL58015P | --- | 16 | 16 | 55 | 110 | 24 | Z2+2 | YES |
| FL58016P | --- | 18 | 18 | 55 | 110 | 30 | Z2+2 | YES |
Powered by Phoca Cart

