Solid Carbide Helical Router Bits (HWM) - Solid Carbide Z3 Upcut Ball Nose Router Bit for Woodworking and CNC

SKU:
WDB
| RH CODE | LH CODE | D1 | D2 | L1 | L2 | L3 | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | Cutting Ø | Shank Ø | Cutting length | Overall length | Radio | Cutting flutes | Availability |
| FL60001P | --- | 3.18 | 6.35 | 12.7 | 50.8 | 1.6 | Z2 | YES |
| FL60002P | --- | 6 | 6 | 27 | 70 | 3 | Z2 | YES |
| FL60003P | --- | 6.35 | 6.35 | 25.4 | 63.5 | 3.18 | Z2 | YES |
| FL60004P | --- | 8 | 8 | 25.4 | 80 | 4 | Z2 | YES |
| FL60005P | --- | 9.52 | 9.52 | 28.57 | 76.2 | 4.76 | Z2 | YES |
| FL60006P | --- | 10 | 10 | 32 | 80 | 5 | Z2 | YES |
| FL60007P | --- | 12 | 12 | 35 | 80 | 6 | Z2 | YES |
| FL60008P | --- | 12.7 | 12.7 | 31.75 | 76.2 | 6.35 | Z2 | YES |
| FL60009P | --- | 15.88 | 15.88 | 57.15 | 109.5 | 7.94 | Z2 | YES |
| FL60010P | --- | 16 | 16 | 55 | 110 | 8 | Z2 | YES |
| FL60011P | --- | 19.05 | 19.05 | 57.15 | 109.5 | 9.52 | Z2 | YES |
Powered by Phoca Cart

