| RH CODE | LH CODE | D1 | D2 | L1 | L2 | A° | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | Cutting diameter | Shank diameter | Cutting length | Overall length | Cutting angle | Cutting edges | Availability |
| CM1001D | CM1001I | 16 | 16/20 | 30 | 100 | --- | Z1 | YES |
| CM1002D | CM1002I | 16 | 16/20 | 50 | 120 | --- | Z1 | YES |
| CM1003D | CM1003I | 18 | 20 | 30 | 100 | --- | Z1 | YES |
| CM1004D | CM1004I | 18 | 20 | 50 | 120 | --- | Z1 | YES |
| CM1005D | CM1005I | 20 | 20 | 30 | 100 | --- | Z1 | YES |
| CM1006D | CM1006I | 20 | 20 | 50 | 120 | --- | Z1 | YES |
| REPLACEMENT KNIVES | |
|---|---|
| Knife Code | Knife Dimensions |
| & = CU70008P | 30 x 12 x 1.5 mm |
| & = CU70011P | 50 x 12 x 1.5 mm |
Powered by Phoca Cart



