| RH CODE | LH CODE | D1 | D2 | L1 | L2 | A° | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | Cutting Ø | Shank Ø | Cutting length | Overall length | Cutting angle | Cutting edges | Availability |
| CM4001D | CM4001I | 16 | 8/10 | 20 | 70 | --- | Z2 | YES |
| CM4002D | CM4002I | 18 | 8/10 | 20 | 70 | --- | Z2 | YES |
| CM4003D | CM4003I | 20 | 8/10 | 20 | 70 | --- | Z2 | YES |
| CM4004D | CM4004I | 22 | 8/10 | 20 | 70 | --- | Z2 | YES |
| REPLACEMENT KNIVES | |
|---|---|
| Knife Code | Knife Dimensions |
| & = CU70023P | 12 x 12 x 1.5 mm |
Powered by Phoca Cart



