| RH CODE | α | D1 | D2 | L1 | L2 | L3 | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Reference | Angle | Blade Ø | Bore Ø | Kerf width | Plate thickness | Drive holes | Teeth | Availability |
| DS51039P | --- | 300 | 30 | 3.2 | 2.2 | PH03 | Z20 | YES |
| DS51040P | --- | 315 | 30 | 3.2 | 2.2 | PH03 | Z28 | YES |
| DS51041P | --- | 350 | 30 | 3.5 | 2.5 | PH03 | Z24 | YES |
| DS51042P | --- | 400 | 30 | 3.8 | 2.8 | PH03 | Z28 | YES |
| DS51043P | --- | 450 | 30 | 4.0 | 3.0 | PH03 | Z32 | YES |
| DS51044P | --- | 500 | 30 | 4.4 | 3.2 | PH03 | Z36 | YES |
Powered by Phoca Cart


