Carbide-Tipped Circular Saw Blades - NANO Circular Saw Blades for Panel Sizing Saws

P30 EN
SKU:
DSMD
RH CODEαD1D2L1L2L3ZSTOCK
Reference Angle Blade Ø Bore Ø Kerf width Plate thickness Drive holes Teeth Availability
DS51103P 15° 300 30 4.4 3.0 PH03 Z60 YES
DS51104P 15° 300 30 4.4 3.0 PH03 Z72 YES
DS51105P 15° 300 80 4.4 3.2 PH01 Z60 YES
DS51106P 15° 300 80 4.4 3.2 PH01 Z72 YES
DS51107P 15° 310 60 4.4 3.2 PH.2/14/100 Z72 YES
DS51108P 15° 320 30 4.4 3.2 PH03 Z60 YES
DS51109P 15° 320 30 4.4 3.2 PH03 Z72 YES
DS51110P 15° 320 65 4.4 3.2 PH05 + 3/7/100 Z72 YES
DS51111P 15° 320 80 4.4 3.2 PH.4/9/100 + 2/14/110 Z60 YES
DS51112P 15° 320 80 4.4 3.2 PH01 Z72 YES
DS51113P 15° 350 30 4.4 3.2 PH03 + 2/13/94 Z72 YES
DS51114P 15° 350 60 4.4 3.2 PH.COMBI7 Z72 YES
DS51115P 15° 350 75 4.4 3.2 PH02+2/7/110+2/10/120 Z72 YES
DS51116P 15° 350 80 4.4 3.2 PH01 Z72 YES
DS51117P 15° 360 65 4.4 3.2 PH:2/9/100 + 2/9/110 Z72 YES
DS51118P 15° 380 30 4.4 3.2 PH03 Z72 YES
DS51119P 15° 380 60 4.4 3.2 PH04 Z72 YES
DS51120P 15° 380 60 4.8 3.5 PH:COMBI7 Z72 YES
DS51121P 15° 380 65 4.4 3.2 PH05 Z72 YES
DS51122P 15° 380 80 4.4 3.2 PH01 Z72 YES
DS51123P 15° 400 30 4.4 3.2 PH03 + 2/13/94 Z72 YES
DS51124P 15° 400 65 4.4 3.2 PH05 Z72 YES
DS51125P 15° 400 75 4.4 3.2 PH:4/15/105+2/8/110+2/14/110 Z72 YES
DS51126P 15° 400 80 4.4 3.2 PH01 Z72 YES
DS51127P 15° 420 80 4.4 3.2 PH01 Z72 YES
DS51128P 15° 430 65 4.4 3.2 PH02 + 2/9/110 Z72 YES
DS51129P 15° 430 65 4.4 3.2 PH01 Z72 YES
DS51130P 15° 450 30 4.4 3.2 PH03 + 2/13/94 Z72 YES
DS51131P 15° 450 60 4.8 3.5 PH:COMBI7 Z72 YES
DS51132P 15° 450 75 4.4 3.2 PH:2/14/110 Z72 YES
DS51133P 15° 450 80 4.4 3.2 PH01 Z72 YES
DS51134P 15° 460 30 4.4 3.2 PH:2/13/94 Z72 YES
DS51135P 15° 480 30 4.4 3.2 PH:2/13/94 Z72 YES
DS51136P 15° 520 60 4.8 3.5 PH:COMBI7 Z72 YES
DS51137P 15° 520 70 4.8 3.5 PH:4/11/130 Z72 YES
DS51138P 15° 530 80 4.8 3.5 PH01 Z72 YES

 

 
Powered by Phoca Cart
© 2026 ALZA CUTTING TOOLS. All rights reserved.   |   Legal Notice   |   Privacy Policy   |   Cookie Policy