| CODE RH | CODE LH | D1 | F | L1 | L2 | L3 | Z | A° | PLATES | H | TIPO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | mm | mm | Cutting length | mm | mm | Cutting edges | Angle | PCD tips | Tip width | Type |
| CA50001P | CA51001P | 60 | 16 (DKN) | 54 | 30 | 56 | Z3+3 | 30° | 18 | 4.5 | C |
| CA50002P | CA51002P | 60 | 20 (DKN) | 45 | 47 | - | Z2+2 | 30° | 10 | 2.5 | A |
| CA50003P | CA51003P | 60 | 20 (DKN) | 48 | 42 | 50 | Z3+3 | 30° | 18 | 4.5 | B |
| CA50004P | CA51004P | 60 | 20 (DKN) | 55 | 57 | - | Z2+2 | 30° | 12 | 2.5 | A |
| CA50005P | CA51005P | 60 | 20 (DKN) | 55 | 44 | 57 | Z2+2 | 30° | 14 | 4.5 | B |
| CA50006P | CA51006P | 60 | 20 (DKN) | 65 | 67 | - | Z2+2 | 30° | 16 | 2.5 | A |
| CA50007P | CA51007P | 60 | 25 (DKN) | 48 | 50 | - | Z2+2 | 30° | 12 | 2.5 | A |
| CA50008P | CA51008P | 60 | 25 (DKN) | 48 | 50 | - | Z2+2 | 30° | 12 | 4.5 | A |
| CA50009P | CA51009P | 60 | 25 (DKN) | 48 | 50 | 63 | Z2+2 | 30° | 12 | 4.5 | D |
| CA50010P | CA51010P | 60 | 25 (DKN) | 56 | 58 | - | Z2+2 | 30° | 14 | 4.5 | A |
| CA50011P | CA51011P | 60 | 25 (DKN) | 64 | 66 | - | Z2+2 | 30° | 16 | 4.5 | A |
| CA50012P | CA51012P | 70 | 20 (DKN) | 48 | 30 | 50 | Z2+2 | 30° | 12 | 4.5 | C |
| CA50013P | CA51013P | 70 | 20 (DKN) | 48 | 30 | 50 | Z3+3 | 30° | 18 | 4.5 | C |
| CA50014P | CA51014P | 70 | 20 (DKN) | 50 | 30 | 52 | Z2+2 | 30° | 12 | 2.5 | C |
| CA50015P | CA51015P | 70 | 20 (DKN) | 50 | 30 | 52 | Z2+2 | 30° | 12 | 3.5 | C |
| CA50016P | CA51016P | 70 | 25 (DKN) | 48 | 50 | 61 | Z3+3 | 30° | 18 | 4.5 | D |
| CA50017P | CA51017P | 70 | 25 (DKN) | 48 | 50 | 61 | Z2+2 | 30° | 18 | 2.5 | D |
| CA50018P | CA51018P | 70 | 30 (DKN) | 56 | 37 | 59 | Z2+2 | 30° | 14 | 4.5 | C |
| CA50019P | CA51019P | 70 | 30 (DKN) | 64 | 41.5 | 67 | Z2+2 | 30° | 16 | 4.5 | C |
| CA50020P | CA51020P | 70 | 30 (DKN) | 64 | 41.5 | 67 | Z3+3 | 30° | 24 | 4.5 | C |
| CA50021P | CA51021P | 80 | 25 (DKN) | 48 | 50 | 63 | Z2+2 | 30° | 12 | 4.5 | D |
| CA50022P | CA51022P | 80 | 25 (DKN) | 48 | 50 | 63 | Z3+3 | 30° | 18 | 4.5 | D |
| CA50023P | CA51023P | 80 | 25 (DKN) | 64 | 66 | - | Z2+2 | 30° | 16 | 4.5 | A |
| CA50024P | CA51024P | 80 | 25 (DKN) | 64 | 66 | - | Z3+3 | 30° | 24 | 4.5 | A |
| CA50025P | CA51025P | 80 | 30 (DKN) | 45 | 47 | - | Z3+3 | 30° | 18 | 4.5 | A |
| CA50026P | CA51026P | 80 | 30 (DKN) | 56 | 58 | - | Z2+2 | 30° | 14 | 4.5 | A |
| CA50027P | CA51027P | 80 | 30 (DKN) | 65 | 53 | 69 | Z3+3 | 45° | 24 | 4.5 | C |
| CA50028P | CA51028P | 85 | 30 (DKN) | 45 | 47 | - | Z3+3 | 30° | 18 | 4.5 | A |
| CA50029P | CA51029P | 100 | 20 (DKN) | 65 | 37 | 67 | Z2+2 | 30° | 16 | 4.5 | C |
| CA50030P | CA51030P | 100 | 25 (DKN) | 65 | 37 | 72 | Z2+2 | 30° | 16 | 4.5 | B |
| CA50031P | CA51031P | 100 | 25 (DKN) | 48 | 40.6 | 50 | Z2+2 | 30° | 12 | 4.5 | B |
| CA50032P | CA51032P | 100 | 30 (DKN) | 43 | 35.6 | 45 | Z3+3 | 30° | 15 | 4.5 | B |
| CA50033P | CA51033P | 100 | 30 (DKN) | 45 | 47 | 61 | Z2+2 | 30° | 14 | 4.5 | D |
| CA50034P | CA51034P | 100 | 30 (DKN) | 48 | 50 | - | Z3+3 | 30° | 18 | 4.5 | A |
| CA50035P | CA51035P | 100 | 30 (DKN) | 48 | 40.6 | 50 | Z3+3 | 30° | 18 | 4.5 | B |
| CA50036P | CA51036P | 100 | 30 (DKN) | 48 | 25 | 50 | Z3+3 | 30° | 18 | 4.5 | C |
| CA50037P | CA51037P | 100 | 30 (DKN) | 48 | 50 | 61 | Z3+3 | 30° | 18 | 4.5 | D |
| CA50038P | CA51038P | 100 | 30 (DKN) | 51 | 52 | 58 | Z3+3 | 30° | 21 | 4.5 | D |
| CA50039P | CA51039P | 100 | 30 (DKN) | 64 | 40.6 | 66 | Z3+3 | 30° | 24 | 4.5 | B |
| CA50040P | CA51040P | 100 | 30 (DKN) | 64 | 60 | 71 | Z3+3 | 30° | 24 | 4.5 | D |
| CA50041P | CA51041P | 100 | 30 (DKN) | 64 | 39 | 67 | Z3+3 | 30° | 24 | 4.5 | C |
| CA50042P | CA51042P | 125 | 30 (DKN) | 34 | 36 | - | Z3+3 | 30° | 12 | 4.5 | A |
| CA50043P | CA51043P | 125 | 30 (DKN) | 40 | 42 | - | Z3+3 | 30° | 9 | 3.5 | A |
| CA50044P | CA51044P | 125 | 30 (DKN) | 43 | 39 | 45 | Z3+3 | 30° | 15 | 4.5 | B |
| CA50045P | CA51045P | 125 | 30 (DKN) | 43 | 36 | 45 | Z3+3 | 30° | 18 | 4.5 | B |
| CA50046P | CA51046P | 125 | 30 (DKN) | 43 | 33.5 | 45 | Z3+3 | 30° | 18 | 4.5 | B |
| CA50047P | CA51047P | 125 | 30 (DKN) | 45 | 47 | - | Z3+3 | 32° | 18 | 4.5 | A |
| CA50048P | CA51048P | 125 | 30 (DKN) | 45 | 25 | 47 | Z3+3 | 30° | 18 | 4.5 | C |
| CA50049P | CA51049P | 125 | 30 (DKN) | 46 | 58.5 | 67 | Z3+3 | 54° | 27 | 4.5 | D |
| CA50050P | CA51050P | 125 | 30 (DKN) | 46 | 42 | 50 | Z4+4 | 54° | 40 | 4.5 | C |
| CA50051P | CA51051P | 125 | 30 (DKN) | 43 | 40 | 45 | Z3+3 | 30° | 18 | 4.5 | C |
| CA50052P | CA51052P | 125 | 30 (DKN) | 45 | 25 | 47 | Z3+3 | 30° | 18 | 4.5 | C |
| CA50053P | CA51053P | 125 | 30 (DKN) | 50 | 41 | 52 | Z3+3 | 30° | 21 | 4.5 | B |
| CA50054P | CA51054P | 125 | 30 (DKN) | 64 | 40.6 | 66 | Z3+3 | 30° | 24 | 4.5 | B |
| CA50055P | CA51055P | 125 | 30 (DKN) | 64 | 40 | 66 | Z3+3 | 30° | 24 | 4.5 | C |
| CA50056P | CA51056P | 125 | 30 (DKN) | 65 | 55 | 67 | Z3+3 | 30° | 18 | 3.5 | C |
| CA50057P | CA51057P | 150 | 30 (DKN) | 46 | 48 | 42 | Z4+4 | a35° | 24 | 4.5 | C |
| CA50058P | CA51058P | 180 | 35 (DKN) | 32 | 38 | - | Z6+6 | a35° | 24 | 4.5 | A |
| CA50059P | CA51059P | 180 | 35 (DKN) | 43 | 47 | - | Z5+5 | a45° | 25 | 4.5 | A |
| CA50060P | CA51060P | 180 | 35 (DKN) | 43 | 41 | 47 | Z5+5 | a45° | 25 | 6 | C |
| CA50061P | CA51061P | 180 | 35 (DKN) | l=43 | 44 | 47 | Z5+5 | a54° | 30 | 6 | C |
Powered by Phoca Cart


