Tool Holding Systems - Precision Collets for CNC Clamping Systems
Precise and stable clamping for cylindrical-shank tools
Precision collets designed for the secure clamping of cutters, drills and other cylindrical-shank tools in collet chucks and CNC tool holders. Available in different series and diameters, they allow the clamping system to be adapted to the requirements of each tool and application.
Features
- Precise clamping: provides stable holding of cylindrical-shank tools.
- Wide range of sizes: available in different diameters and series to suit multiple tool holder configurations.
- Versatile mounting: suitable for different collet chuck systems used in CNC machinery.
- Easy tool changes: facilitates tool replacement and adaptation to different shank diameters.
- Industrial use: suitable for CNC machinery, machining centres and other professional machining applications.
Application
Used for clamping cutters, drills and other cylindrical-shank tools in compatible collet chucks, allowing the appropriate collet to be selected according to the tool diameter and clamping system used.
Available in different series, diameters and configurations depending on the application.
General Dimensions of Precision Collets

| EOC16 - DIN6388 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CODE | G° | D1 | D2 | L1 | --- | --- | --- | STOCK |
| Code | Degrees | Diameter-1 | Diameter-2 | Length | --- | --- | --- | Availability |
| PIN101 | 2.52° | 2 | 25.5 | 40 | --- | --- | --- | YES |
| PIN102 | 2.52° | 3 | 25.5 | 40 | --- | --- | --- | YES |
| PIN103 | 2.52° | 4 | 25.5 | 40 | --- | --- | --- | YES |
| PIN104 | 2.52° | 5 | 25.5 | 40 | --- | --- | --- | YES |
| PIN105 | 2.52° | 6 | 25.5 | 40 | --- | --- | --- | YES |
| PIN106 | 2.52° | 7 | 25.5 | 40 | --- | --- | --- | YES |
| PIN107 | 2.52° | 8 | 25.5 | 40 | --- | --- | --- | YES |
| PIN108 | 2.52° | 10 | 25.5 | 40 | --- | --- | --- | YES |
| PIN109 | 2.52° | 12 | 25.5 | 40 | --- | --- | --- | YES |
| PIN110 | 2.52° | 14 | 25.5 | 40 | --- | --- | --- | YES |
| PIN111 | 2.52° | 16 | 25.5 | 40 | --- | --- | --- | YES |
| EOC25 - DIN6388 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CODE | G° | D1 | D2 | L1 | --- | --- | --- | STOCK |
| Code | Degrees | Diameter-1 | Diameter-2 | Length | --- | --- | --- | Availability |
| PIN112 | 2.52° | 3 | 35 | 52 | --- | --- | --- | YES |
| PIN113 | 2.52° | 6 | 35 | 52 | --- | --- | --- | YES |
| PIN114 | 2.52° | 8 | 35 | 52 | --- | --- | --- | YES |
| PIN115 | 2.52° | 10 | 35 | 52 | --- | --- | --- | YES |
| PIN116 | 2.52° | 12 | 35 | 52 | --- | --- | --- | YES |
| PIN117 | 2.52° | 16 | 35 | 52 | --- | --- | --- | YES |
| PIN118 | 2.52° | 20 | 35 | 52 | --- | --- | --- | YES |
| PIN119 | 2.52° | 25 | 35 | 52 | --- | --- | --- | YES |
| ER11 - DIN6499 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CODE | G° | D1 | D2 | L1 | --- | --- | --- | STOCK |
| Code | Degrees | Diameter-1 | Diameter-2 | Length | --- | --- | --- | Availability |
| PIN120 | 8° | 2 | 11.5 | 18 | --- | --- | --- | YES |
| PIN121 | 8° | 3 | 11.5 | 18 | --- | --- | --- | YES |
| PIN122 | 8° | 4 | 11.5 | 18 | --- | --- | --- | YES |
| PIN123 | 8° | 5 | 11.5 | 18 | --- | --- | --- | YES |
| PIN124 | 8° | 6 | 11.5 | 18 | --- | --- | --- | YES |
| ER16 - DIN6499 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CODE | G° | D1 | D2 | L1 | --- | --- | --- | STOCK |
| Code | Degrees | Diameter-1 | Diameter-2 | Length | --- | --- | --- | Availability |
| PIN125 | 8° | 2 | 17 | 28 | --- | --- | --- | YES |
| PIN126 | 8° | 3 | 17 | 28 | --- | --- | --- | YES |
| PIN127 | 8° | 4 | 17 | 28 | --- | --- | --- | YES |
| PIN128 | 8° | 5 | 17 | 28 | --- | --- | --- | YES |
| PIN129 | 8° | 6 | 17 | 28 | --- | --- | --- | YES |
| PIN130 | 8° | 7 | 17 | 28 | --- | --- | --- | YES |
| PIN131 | 8° | 8 | 17 | 28 | --- | --- | --- | YES |
| PIN132 | 8° | 9 | 17 | 28 | --- | --- | --- | YES |
| PIN133 | 8° | 10 | 17 | 28 | --- | --- | --- | YES |
| ER20 - DIN6499 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CODE | G° | D1 | D2 | L1 | --- | --- | --- | STOCK |
| Code | Degrees | Diameter-1 | Diameter-2 | Length | --- | --- | --- | Availability |
| PIN134 | 8° | 2 | 21 | 32 | --- | --- | --- | YES |
| PIN135 | 8° | 3 | 21 | 32 | --- | --- | --- | YES |
| PIN136 | 8° | 4 | 21 | 32 | --- | --- | --- | YES |
| PIN137 | 8° | 5 | 21 | 32 | --- | --- | --- | YES |
| PIN138 | 8° | 6 | 21 | 32 | --- | --- | --- | YES |
| PIN139 | 8° | 7 | 21 | 32 | --- | --- | --- | YES |
| PIN140 | 8° | 8 | 21 | 32 | --- | --- | --- | YES |
| PIN141 | 8° | 9 | 21 | 32 | --- | --- | --- | YES |
| PIN142 | 8° | 10 | 21 | 32 | --- | --- | --- | YES |
| PIN143 | 8° | 11 | 21 | 32 | --- | --- | --- | YES |
| PIN144 | 8° | 12 | 21 | 32 | --- | --- | --- | YES |
| PIN145 | 8° | 13 | 21 | 32 | --- | --- | --- | YES |
| ER25 - DIN6499 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CODE | G° | D1 | D2 | L1 | --- | --- | --- | STOCK |
| Code | Degrees | Diameter-1 | Diameter-2 | Length | --- | --- | --- | Availability |
| PIN146 | 8° | 10 | 26 | 34 | --- | --- | --- | YES |
| PIN147 | 8° | 12 | 26 | 34 | --- | --- | --- | YES |
| PIN148 | 8° | 16 | 26 | 34 | --- | --- | --- | YES |
| ER32 - DIN6499 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CODE | G° | D1 | D2 | L1 | --- | --- | --- | STOCK |
| Code | Degrees | Diameter-1 | Diameter-2 | Length | --- | --- | --- | Availability |
| PIN149 | 8° | 3 | 33 | 40 | --- | --- | --- | YES |
| PIN150 | 8° | 4 | 33 | 40 | --- | --- | --- | YES |
| PIN151 | 8° | 6 | 33 | 40 | --- | --- | --- | YES |
| PIN152 | 8° | 8 | 33 | 40 | --- | --- | --- | YES |
| PIN153 | 8° | 10 | 33 | 40 | --- | --- | --- | YES |
| PIN154 | 8° | 12 | 33 | 40 | --- | --- | --- | YES |
| PIN155 | 8° | 14 | 33 | 40 | --- | --- | --- | YES |
| PIN156 | 8° | 16 | 33 | 40 | --- | --- | --- | YES |
| PIN157 | 8° | 20 | 33 | 40 | --- | --- | --- | YES |
| ER40 - DIN6499 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CODE | G° | D1 | D2 | L1 | --- | --- | --- | STOCK |
| Code | Degrees | Diameter-1 | Diameter-2 | Length | --- | --- | --- | Availability |
| PIN158 | 8° | 6 | 41 | 46 | --- | --- | --- | YES |
| PIN159 | 8° | 10 | 41 | 46 | --- | --- | --- | YES |
| PIN160 | 8° | 12 | 41 | 46 | --- | --- | --- | YES |
| PIN161 | 8° | 20 | 41 | 46 | --- | --- | --- | YES |
| PIN162 | 8° | 25 | 41 | 46 | --- | --- | --- | YES |

